Alternative payments
A world of opportunity powered by local partners
uQualify is pleased to offer over 350 alternative payment options.
Alternative payment methods
uQualify is pleased to offer over 350 alternative payment options internationally that will allow your business to access local customers, via local payment methods. All over the world customers are adopting alternative payment methods to make payments on ecommerce platforms and uQualify provides the largest local payment network to reduce barriers and to scale commerce.

Accept and disburse to 900+ payment types in 100+ countries

Access a portfolio of local ewallets, bank transfers and local card networks

Connect to over 2 million ATM and over the counter cash access points across the globe
Access more customers
uQualify offers a flexible and secure solution for your business payment needs.

There are over 4.5 billion people around the world who do not have a credit card

Over 1.5 billion buy online, but pay offline for the purchase

2.6 billion only have local debit cards
Local bank transfers
Local card acceptance, local bank transfers, eWallets and cash collect.
![]() Andorra | ![]() Argentina | ![]() Armenia | ![]() Australia | ![]() Austria |
![]() Bahrain | ![]() Bangladesh | ![]() Belarus | ![]() Belgium | ![]() Bolivia |
![]() Bosnia | ![]() Brazil | ![]() Bulgaria | ![]() Cambodia | ![]() Cameroon |
![]() Canada | ![]() Chile | ![]() China | ![]() Colombia | ![]() Costa Rica |
![]() Croatia | ![]() Cyprus | ![]() Czech Republic | ![]() Denmark | ![]() Dominican Republic |
![]() Ecuador | ![]() El Salvador | ![]() Estonia | ![]() Faroe Island | ![]() Finland |
![]() France | ![]() Georgia | ![]() Germany | ![]() Ghana | ![]() Gibraltar |
![]() Greece | ![]() Hong Kong | ![]() Hungary | ![]() Iceland | ![]() India |
![]() Indonesia | ![]() Ireland | ![]() Isle of Man | ![]() Israel | ![]() Italy |
![]() Jamaica | ![]() Japan | ![]() Kenya | ![]() Korea | ![]() Kosovo |
![]() Kuwait | ![]() Latvia | ![]() Liechtenstein | ![]() Lithuania | ![]() Luxembourg |
![]() Maceddonia | ![]() Malawi | ![]() Malaysia | ![]() Malta | ![]() Mexico |
![]() Moldova | ![]() Monaco | ![]() Montenegro | ![]() Morocco | ![]() Nepal |
![]() Netherlands | ![]() New Zealand | ![]() Nigeria | ![]() Norway | ![]() Oman |
![]() Pakistan | ![]() Panama | ![]() Paraguay | ![]() Peru | ![]() Philippines |
![]() Poland | ![]() Portugal | ![]() Romania | ![]() San Marino | ![]() Serbia |
![]() Singapore | ![]() Slovakia | ![]() Slovenia | ![]() South Africa | ![]() Spain |
![]() Sri Lanka | ![]() Sweden | ![]() Switzerland | ![]() Taiwan | ![]() Tanzania |
![]() Thailand | ![]() Turkey | ![]() Uganda | ![]() Ukraine | ![]() United Kingdom |
![]() Uruguay | ![]() USA | ![]() Vietnam |
The fastest way to reach billions of new customers
We provide the fastest way to reach billions of new customers who want to make payments via alternative payment methods that are local to them. Our single platform allows your business to collect international payments via eWallet, bank transfers, cash and credit and debit cards – streamlining your operations via a single application.
Key features

Settlement in over 65 currencies

Cash payments accepted at over 2 million locations worldwide

Multifaceted fraud protection

Cash payments accepted at over 2 million locations worldwide
